Invoice Number | INV-0007 |
Invoice Date | June 7, 2024 |
Total Due | ৳1,767.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
11.78 $ | Facebook Ads $ 7.26 + $ 2.19 + $ 2.33 |
৳150.00 | 0% | ৳1,767.00 |
Sub Total | ৳1,767.00 |
Tax | ৳0.00 |
Total Due | ৳1,767.00 |
bKash (Merchant): 01517-827822 Pay Now (Online)
City Bank
Maijdee Court Branch
Abdus Samad
A/C No: 1781920005922