Invoice Number | INV-0006 |
Invoice Date | June 6, 2024 |
Total Due | ৳2,009.42 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
16.88 $ | Facebook Ads USD Spend Bank 118 taka + Facebook Vat 15% + Charge 10 taka (118+17.7+10= 145.7) |
৳145.70 | 0.00% | ৳2,459.42 |
Sub Total | ৳2,459.42 |
Tax | ৳0.00 |
Paid | -৳450.00 |
Total Due | ৳2,009.42 |
bKash (Merchant): 01517-827822 Pay Now (Online)
City Bank
Maijdee Court Branch
Abdus Samad
A/C No: 1781920005922